MD 200 Chlorine, pH, tablet reagents (OTZ) Versatile, compact and: The benchtop photometer MD 200 combines high-quality interference filters with long-term stable LEDs as light sources in a high-precision optic. The result: precise measurement results at all times - no matter where you use it.
Testparameter | Measuring Range | Method No. | Chemical Method |
---|---|---|---|
Chlorine HR T | 0.1 - 10 mg/L Cl2 | M103 | DPD |
Chlorine L | 0.02 - 4.0 mg/L Cl2 | M101 | DPD |
Chlorine T | 0.01 - 6.0 mg/L Cl2 | M100 | DPD |
pH value L | 6.5 - 8.4 pH | M331 | Phenol Red |
pH-value T | 6.5 - 8.4 pH | M330 | Phenol Red |
Manufacturer | Elmetron |
---|---|
Dimensions | .. × .. cm |
Weight | 00gm |
Your email address will not published. Required fieled are marked
Other related products explored by visitors
The maximum purchase for this product is () pieces.