Special device from Easy Test
The PoolLab® 2.0 Photometer
Product Description
| Parameter | Tablet-method | Liquid-method |
| Aktive Oxygen (MPS) | 0.00 – 20.0 mg/l (ppm)* | -- |
| Alkalinity | 0 – 200 mg/l (ppm) | -- |
| Aluminum | 0.00 – 0.30 mg/l (ppm)* | single |
| Ammonia | 0.00 – 1.20 mg/l (ppm)* | single |
| Bromine | 0.00 – 13.0 mg/l (ppm)** | 0.00 – 9.00 mg/l (ppm)** |
| Calcium Hardness | single | 0 – 500 mg/l (ppm)* |
| Chloramines | 0.00 – 6.00 mg/l (ppm) * | -- |
| Chlorine (fCl | cCl | tCl) | 0.00 – 6.00 mg/l (ppm) | 0.00 – 4.00 mg/l (ppm)* |
| Chlorine (HR) | 5 – 200 mg/l (ppm)* | -- |
| Chlorine dioxide | 0.00 – 11.0 mg/l (ppm)** | 0.00 – 7.50 mg/l (ppm)** |
| Copper | 0.00 – 5.00 mg/l (ppm)* | -- |
| Cyanuric Acid | 0 – 100 mg/l (ppm) | -- |
| Hyd. Peroxide (LR) | 0.00 – 2.40 mg/l (ppm)* | -- |
| Hyd. Peroxide (HR) | 0 – 180 mg/l (ppm)* | -- |
| Iron LR | 0.00 – 1.00 mg/l (ppm)* | single |
| Nitrate | 1 – 100 mg/l (ppm)* | single |
| Nitrite (LR) | 0.00 – 1.50 mg/l (ppm)** | single |
| Ozone | 0.00 – 4.00 mg/l (ppm)** | 0.00 – 2.70 mg/l (ppm) * ** |
| pH | 6.50 – 8.40 pH* | 6.50 – 8.40 pH* |
| PHMB | 5 – 60 mg/l (ppm)* | -- |
| Phosphate (LR) | 0.00 – 4.00 mg/l (ppm)* | single |
| Phosphate (HR) | 0 – 80 mg/l (ppm)* | single |
| Potassium | 0.70 – 12.0 mg/l** | -- |
| Sulphate | 5 – 100 mg/l (ppm)* | -- |
| Total Hardness | -- | 0 – 500 mg/l (ppm)* |
| Urea | 0.10 – 2.50 mg/l (ppm)* | single |
| Zinc | 0.00 – 1.00 mg/l (ppm)* | -- |
| Manufacturer | Elmetron |
|---|---|
| Dimensions | .. × .. cm |
| Weight | 00gm |
Your email address will not published. Required fieled are marked
Other related products explored by visitors
The maximum purchase for this product is () pieces.