Special device from Easy Test
Total Hardnesss PPM | 25 | 50 | 120 | 250 | 425 | ||
Free Chlorine PPM | 0.5 | 1 | 3 | 5 | 10 | ||
Iron PPM | 5 | 10 | 25 | 50 | 100 | 250 | 500 |
Copper PPM | 0.5 | 1 | 3 | 10+ | |||
Lead PPM | 20 | 50 | 100 | 200 | 500 | ||
Nitrate PPM | 10 | 25 | 50 | 100 | 250 | 500 | |
Nitrite PPM | 1 | 5 | 10 | 20 | 40 | 80 | |
MPS PPM | 1 | 2 | 6 | 10 | 20 | ||
Total Chlorine PPM | 0.5 | 1 | 3 | 5 | 10 | ||
Fluoride PPM | 10 | 25 | 50 | 100+ | |||
Cyanurine Acid PPM | 10 | 50 | 100 | 250 | |||
Ammonia Chloride PPM | 100 | 150 | 250 | 500 | |||
Bromine PPM | 1 | 2 | 6 | 10 | 20 | ||
Total Alkalinity PPM | 40 | 80 | 120 | 180 | 240 | ||
Carbonate PPM | 40 | 80 | 120 | 180 | 240 | ||
PH | 6.0 | 6.4 | 6.8 | 7.2 | 7.6 | 8.2 | 9.0 |
Manufacturer | .... |
---|---|
Dimensions | .. × .. cm |
Weight | 00gm |
Your email address will not published. Required fieled are marked
Other related products explored by visitors
Start adding the products you like to your shopping cart by clicking on the cart icon. shop now!
The maximum purchase for this product is () pieces.