S316 pump suction gas detector is a multi-in-one gas detector. It can continuously detect combustible, oxygen, carbon monoxide, hydrogen sulfide and other toxic gases in ambient air, and detect up to 5 gases at the same time. This instrument is waterproof design and combine with rubber shell
ZhongAn S316 pump suction gas detector is a multi-in-one gas detector. It can continuously detect combustible, oxygen, carbon monoxide, hydrogen sulfide and other toxic gases in ambient air, and detect up to 5 gases at the same time. This instrument is waterproof design and combine with rubber shell, to meet the harsh requirements of harsh environment.
ZhongAn S316 gas detector uses pump-suction mode for detecting, and high quality gas sensors are used for sensitive components, which has excellent sensitivity and repeatability. The instrument is controlled by embedded micro-computer. It has simple operation, complete functions, high reliability, multiple adaptive abilities, and is intuitive and clear with graphic and text liquid crystal display.
Technical Parameters
| Detection mode | Pump-suction type |
| Sensor types | catalysis, electrochemistry, PID, infrared |
| Display error | ±3%FS |
| Indicating mode | LCD display real-time data and system status, light-emitting diode, sound and vibration indication alarm, fault and undervoltage |
| Working environment | temperature: - 20 ~55 ℃; humidity: < 93% RH without condensation |
| Working voltage | DC3.7V ; 3500mAh |
| Charging time: | <6h |
| Working hours | > 8 hours continuous (non-alarm standby state) |
| Sensor life | 2 years (electrochemistry) |
| Explosion-proof mark | Ex ia IIC T4 Ga |
| Explosion-proof certificate number | CLEx24.1020 |
| Protection level | IP65 |
| Shape size: | 179mm * 79 mm * 48 mm (length * width * height) |
| Weight | About 400g |
| Common Gas Parameter listing | ||||
| Gas detected | Measuring Range | Optional Range | Resolution Rat | Response Time |
| LEL -combustible gas | 0-100%LEL | 0-100%VOL(Infrared or catalytic ) | 1%LEL/1%vol | ≤10s |
| carbon monoxide | 0-1000PPm | 0-500/2000/5000PPm | 0.1/1PPm | ≤10s |
| TVOC | 0-100PPM | 0-100PPM | 0.1PPm/1PPM | ≤15s |
| hydrogen | 0-100%LEL | 0-1000PPM | 1%LEL/1PPM | ≤15s |
| natural gas | 0-100%LEL | 0-100%LEL | 1%LEL | ≤10s |
| Oxygen-O2 | 0-30%VOL | 0-30%、0-100%VOL | 0.1%vol | ≤10s |
| ozone | 0-10PPm | 0-20、100PPm | 0.01PPm/0.1PPM | ≤15s |
| hydrogen sulfide-H2S | 0-100PPm | 0-50、200、1000PPm | 1/0.1PPm | ≤10s |
| Methane-CH4 | 0-100%LEL | 0-100%VOL | 1%LEL/1%vol | ≤10s |
| fluorine | 0-10PM | 0-1、10PPM | 1/0.1PPm | ≤15s |
| hydrogen chloride | 0-20PPm | 0-20/50PPm/100PPM | 0.01/0.1PPm | ≤15s |
| Nitrogen-N2 | 0-30%VOL | 0-30%VOL、100%VOL | 0.1%LEL/1PPM | ≤10s |
| hydrogen | 0-100%LEL | 0-1000PPm | 1%LEL/0.1PPm | ≤15s |
| chlorine | 0-20PPm | 0-10、100PPm | 0.1PPm | ≤15s |
| ammonia gas | 0-100PPm | 0-50、500、1000PPm | 1/0.1PPm | ≤15s |
| oxynitride | 0-20PPm | 0-50、1000PPm | 0.1/1PPm | ≤15s |
| methanal | 0-20PPm | 0-50、100PPm | 1/0.1PPm | ≤15s |
| sulfur dioxide | 0-20PPm | 0-50、1000PPm | 0.1/1PPm | ≤15s |
| nitric oxide | 0-250PPm | 0-500、1000PPm | 1PPm | ≤15s |
| nitrogen dioxide | 0-20PPm | 0-50、1000PPm | 0.1/1PPm | ≤15s |
| phosphine | 0-20PPm | 0-20、100PPm | 0.1PPm | ≤15s |
| acrylonitrile | 0-100PPM | 0-100PPm | 0.1/1PPm | ≤15s |
| carbon dioxide | 0-5000PPm | 0-1%/5%/10%VOL(Infrared ) | 1PPM/0.01%VOL | ≤15s |
| hydrogen fluoride | 0-10PPm | 0-1、10、50、100PPM | 0.01/0.1PPm | ≤15s |
| Xylene/methylbenzene | 0-20PPm | 0-5、10、50、100PPm | 0.01/0.1PPm | ≤15s |
| oxirane | 0-100PPm | 0-100PPm | 1/0.1PPm | ≤15s |
| For other gases and measuring ranges, please contact us directly! | ||||
| Manufacturer | Safety |
|---|---|
| Dimensions | 179mm * 79 mm * 48 mm |
| Weight | 400g |
Your email address will not published. Required fieled are marked
Other related products explored by visitors
The maximum purchase for this product is () pieces.